This event in the Netherlands was sponsored by
Kyosho Germany for the trophy's and the other body's etc...
Source/Fonte: Marcel en Peggy van der Voet
These are the results:
1000 Ronden 2012 - A Main
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Team Samson | 1000 | 25:15,466 | 10,156 (656) | 12,317 | ||
2 | Scuderia Antverpia | 978 | 25:15,742 | +22 L | +22 L | 10,068 (411) | 12,595 |
3 | Mini-Z Club Enschede 1 | 969 | 25:25,650 | +9 L | +31 L | 10,307 (931) | 12,722 |
4 | KKK | 926 | 25:20,737 | +43 L | +74 L | 10,608 (552) | 13,305 |
5 | Scuderia Aparth | 922 | 25:18,554 | +4 L | +78 L | 10,307 (872) | 13,363 |
6 | Team RMM | 893 | 25:24,077 | +29 L | +107 L | 10,299 (511) | 13,800 |
7 | T-Racing | 876 | 25:26,093 | +17 L | +124 L | 11,110 (475) | 14,068 |
8 | DreamTeam | 847 | 25:22,872 | +29 L | +153 L | 10,538 (732) | 14,548 |
9 | Team de Bruijn | 502 | 47:17,435 | +345 L | +498 L | 11,324 (298) | 20,009 |
No comments:
Post a Comment